Board of Directors
All postal addresses Marion, NC 28752 unless otherwise noted. All telephone area code 828
| Name | Phone | Mailing Address | Representing |
|---|---|---|---|
Retail Division |
|||
| Jan Allison | 668-0372 | 790 Ranz Lake Dr., Old Fort | Alumay Designs |
| Jon Hartman | 659-3354 | 385 US 70 W. Marion | Holly's Deli |
| David Hicks | 652-5049 | 3839 US 70 E, Marion | Auto Tech Collision Center |
| Mae Lackey | 652-2155 | 35 W. Henderson St, Marion | Grace Designs |
| Rob Noyes | 652-4885 | PO Box 1112, Marion | Countryside BBQ; Hook & Anchor Seafood |
| Bill Teale | 527-0111 | 330 Deacon Drive Marion, NC | Signature Online Web Service |
Service Division |
|||
| Jerry Broome | 659-6001 ext 136 | 316 Baldwin Ave, Ste 2, Marion | McDowell JobLink Career Center |
| Steve Brown | 652-4563 | 350 S Garden St, Marion | S.L. Brown Financial |
| Sherry Carroll | 652-8865 | 500 N. Main St, Ste 11, Marion | Manpower, Inc. |
| Chris Fowler | 652-3141 | 162 North Main Street, Marion | Asheville Savings Bank |
| Amy Johnson | 652-4141 | 2031 Rutherford Rd, Marion | McDowell Cornerstone Credit Union |
| Tami Newman | 668-8696 | PO Box 1558, Old Fort | ERA Mountain View Properties |
| Clint Stewart | 659-5196 | PO Box 730, Marion | The McDowell Hospital |
| Chris Vaughn | 652-6136 • 442-9900 | 40 North Garden Street | Frontier Communications |
Manufacturing Division |
|||
| Kevin Givens | 756-4111 ext 3281 | PO Box 368, Marion | Coats North America |
| Beverly Smith | 756-4151 | PO Box 1390, Marion | Baxter Health Care |
| Amy Stroud | 652-1424 ext 225 | 896 Rutherford Rd, Marion | Perfect Air Control |
Officers |
|||
| Chris Vaughn | President | ||
| Chris Fowler | Vice President | ||
| Jerry Broome | Treasurer | ||
| Amy Johnson | President Ex-Officio | ||


